Main Content
Routes & Schedules

East River

East River

The current East River route of NYC Ferry connects growing residential and business communities along the East River to communities in Midtown and the Financial District.

Approximate Total Time

49 min

Weekday Schedule

Monday - Friday

Weekend Schedule

Saturday - Sunday

Weekday Schedule Monday - Friday
Wall Street/Pier 11
Departing Departing Departing Departing Departing Departing Arriving
Wall Street/Pier 11 DUMBO/Fulton Ferry South Williamsburg North Williamsburg Greenpoint East 34th Street Hunter's Point South
6:26 AM 6:33 AM 6:44 AM 6:52 AM 7:00 AM 7:08 AM 7:11 AM
6:46 AM 6:53 AM 7:04 AM 7:12 AM 7:20 AM 7:28 AM 7:31 AM
7:06 AM 7:13 AM 7:24 AM 7:32 AM 7:40 AM 7:48 AM 7:51 AM
7:26 AM 7:33 AM 7:44 AM 7:52 AM 8:00 AM 8:08 AM 8:11 AM
7:46 AM 7:53 AM 8:04 AM 8:12 AM 8:20 AM 8:28 AM 8:31 AM
8:06 AM 8:13 AM 8:24 AM 8:32 AM 8:40 AM 8:48 AM 8:51 AM
8:26 AM 8:33 AM 8:44 AM 8:52 AM 9:00 AM 9:08 AM 9:11 AM
8:46 AM 8:53 AM 9:04 AM 9:12 AM 9:20 AM 9:28 AM 9:31 AM
9:06 AM 9:13 AM 9:24 AM 9:32 AM 9:40 AM 9:48 AM 9:51 AM
9:26 AM 9:33 AM 9:44 AM 9:52 AM 10:00 AM 10:08 AM 10:11 AM
9:46 AM 9:53 AM 10:04 AM 10:12 AM 10:20 AM 10:28 AM 10:31 AM
10:26 AM 10:34 AM 10:46 AM 10:54 AM 11:02 AM 11:10 AM 11:14 AM
11:02 AM 11:10 AM 11:22 AM 11:30 PM 11:38 PM 11:46 AM 11:50 AM
11:38 AM 11:46 AM 11:58 AM 12:06 PM 12:14 PM 12:22 PM 12:26 PM
12:14 PM 12:22 PM 12:34 PM 12:42 PM 12:50 PM 12:58 PM 1:02 PM
12:50 PM 12:58 PM 1:10 PM 1:18 PM 1:26 PM 1:34 PM 1:38 PM
1:26 PM 1:34 PM 1:46 PM 1:54 PM 2:02 PM 2:10 PM 2:14 PM
2:02 PM 2:10 PM 2:22 PM 2:30 PM 2:38 PM 2:46 PM 2:50 PM
2:38 PM 2:46 PM 2:58 PM 3:06 PM 3:14 PM 3:22 PM 3:26 PM
3:14 PM 3:22 PM 3:34 PM 3:42 PM 3:50 PM 3:58 PM 4:02 PM
3:50 PM 3:58 PM 4:10 PM 4:18 PM 4:26 PM 4:34 PM 4:38 PM
4:12 PM 4:20 PM 4:32 PM 4:40 PM 4:48 PM 4:57 PM 5:01 PM
4:34 PM 4:42 PM 4:54 PM 5:02 PM 5:10 PM 5:19 PM 5:23 PM
4:56 PM 5:04 PM 5:16 PM 5:24 PM 5:32 PM 5:41 PM 5:45 PM
5:18 PM 5:26 PM 5:38 PM 5:46 PM 5:54 PM 6:03 PM 6:07 PM
5:40 PM 5:48 PM 6:00 PM 6:08 PM 6:16 PM 6:25 PM 6:29 PM
6:02 PM 6:10 PM 6:22 PM 6:30 PM 6:38 PM 6:47 PM 6:51 PM
6:24 PM 6:32 PM 6:44 PM 6:52 PM 7:00 PM 7:09 PM 7:13 PM
6:46 PM 6:54 PM 7:06 PM 7:14 PM 7:22 PM 7:31 PM 7:35 PM
7:08 PM 7:16 PM 7:28 PM 7:36 PM 7:44 PM 7:52 PM 7:56 PM
7:52 PM 8:00 PM 8:12 PM 8:20 PM 8:28 PM 8:36 PM 8:40 PM
8:36 PM 8:44 PM 8:56 PM 9:04 PM 9:12 PM 9:20 PM 9:24 PM
Departing Departing Departing Departing Departing Departing Arriving
Hunter's Point South East 34th Street Greenpoint North Williamsburg South Williamsburg DUMBO/Fulton Ferry Wall Street/Pier 11
6:28 AM 6:35 AM 6:42 AM 6:50 AM 6:58 AM 7:09 AM 7:13 AM
6:54 AM 7:01 AM 7:08 AM 7:16 AM 7:24 AM 7:35 AM 7:39 AM
7:15 AM 7:22 AM 7:29 AM 7:37 AM 7:45 AM 7:56 AM 8:00 AM
7:35 AM 7:42 AM 7:49 AM 7:57 AM 8:05 AM 8:16 AM 8:20 AM
7:55 AM 8:02 AM 8:08 AM 8:17 AM 8:25 AM 8:36 AM 8:40 AM
8:15 AM 8:22 AM 8:29 AM 8:37 AM 8:45 AM 8:56 AM 9:00 AM
8:35 AM 8:42 AM 8:49 AM 8:57 AM 9:05 AM 9:16 AM 9:20 AM
8:55 AM 9:02 AM 9:09 AM 9:17 AM 9:25 AM 9:36 AM 9:40 AM
9:15 AM 9:22 AM 9:29 AM 9:37 AM 9:45 AM 9:56 AM 10:00 AM
9:35 AM 9:42 AM 9:49 AM 9:57 AM 10:05 AM 10:16 AM 10:20 AM
9:55 AM 10:02 AM 10:09 AM 10:17 AM 10:25 AM 10:36 AM 10:40 AM
10:15 AM 10:22 AM 10:29 AM 10:37 AM 10:45 AM 10:56 AM 11:00 AM
10:35 AM 10:42 AM 10:49 AM 10:57 AM 11:05 AM 11:16 AM 11:20 AM
11:18 AM 11:26 AM 11:34 AM 11:42 AM 11:51 AM 12:03 PM 12:07 PM
11:54 AM 12:02 PM 12:10 PM 12:18 PM 12:27 PM 12:39 PM 12:43 PM
12:30 PM 12:38 PM 12:46 PM 12:54 PM 1:03 PM 1:15 PM 1:19 PM
1:06 PM 1:14 PM 1:22 PM 1:30 PM 1:39 PM 1:51 PM 1:55 PM
1:42 PM 1:50 PM 1:58 PM 2:06 PM 2:15 PM 2:27 PM 2:31 PM
2:18 PM 2:26 PM 2:34 PM 2:42 PM 2:51 PM 3:03 PM 3:07 PM
2:54 PM 3:02 PM 3:10 PM 3:18 PM 3:27 PM 3:39 PM 3:43 PM
3:30 PM 3:38 PM 3:46 PM 3:54 PM 4:03 PM 4:15 PM 4:19 PM
4:06 PM 4:14 PM 4:22 PM 4:30 PM 4:39 PM 4:51 PM 4:55 PM
4:42 PM 4:50 PM 4:58 PM 5:06 PM 5:15 PM 5:27 PM 5:31 PM
5:05 PM 5:14 PM 5:22 PM 5:30 PM 5:39 PM 5:51 PM 5:55 PM
5:27 PM 5:36 PM 5:44 PM 5:52 PM 6:01 PM 6:13 PM 6:17 PM
5:49 PM 5:58 PM 6:06 PM 6:14 PM 6:23 PM 6:35 PM 6:39 PM
6:11 PM 6:20 PM 6:28 PM 6:36 PM 6:45 PM 6:57 PM 7:01 PM
6:33 PM 6:42 PM 6:50 PM 6:58 PM 7:07 PM 7:19 PM 7:23 PM
6:55 PM 7:04 PM 7:12 PM 7:20 PM 7:29 PM 7:41 PM 7:45 PM
7:17 PM 7:26 PM 7:34 PM 7:42 PM 7:51 PM 8:03 PM 8:07 PM
7:39 PM 7:48 PM 7:56 PM 8:04 PM 8:13 PM 8:25 PM 8:29 PM
8:00 PM 8:08 PM 8:16 PM 8:24 PM 8:33 PM 8:45 PM 8:49 PM
8:44 PM 8:52 PM 9:00 PM 9:08 PM 9:17 PM 9:29 PM 9:33 PM
9:28 PM 9:36 PM 9:44 PM 9:52 PM 10:01 PM 10:13 PM 10:17 PM
Departing Departing Departing Departing Departing Departing Arriving
Wall Street/Pier 11 DUMBO/Fulton Ferry South Williamsburg North Williamsburg Greenpoint East 34th Street Hunters Point South
8:55 AM 9:05 AM 9:17 AM 9:27 AM 9:36 AM 9:44 AM 9:48 AM
10:07 AM 10:17 AM 10:29 AM 10:39 AM 10:48 AM 10:56 AM 11:00 AM
10:31 AM 10:41 AM 10:53 AM 11:03 AM 11:12 AM 11:20 AM 11:24 AM
10:55 AM 11:05 AM 11:17 AM 11:27 AM 11:36 AM 11:44 AM 11:48 AM
11:19 AM 11:29 AM 11:41 AM 11:51 AM 12:00 PM 12:08 PM 12:12 PM
11:43 AM 11:53 AM 12:05 PM 12:15 PM 12:24 PM 12:32 PM 12:36 PM
12:07 PM 12:17 PM 12:29 PM 12:39 PM 12:48 PM 12:56 PM 1:00 PM
12:31 PM 12:41 PM 12:53 PM 1:03 PM 1:12 PM 1:20 PM 1:24 PM
12:55 PM 1:05 PM 1:17 PM 1:27 PM 1:36 PM 1:44 PM 1:48 PM
1:19 PM 1:29 PM 1:41 PM 1:51 PM 2:00 PM 2:08 PM 2:12 PM
1:43 PM 1:53 PM 2:05 PM 2:15 PM 2:24 PM 2:32 PM 2:36 PM
2:07 PM 2:17 PM 2:29 PM 2:39 PM 2:48 PM 2:56 PM 3:00 PM
2:31 PM 2:41 PM 2:53 PM 3:03 PM 3:12 PM 3:20 PM 3:24 PM
2:55 PM 3:05 PM 3:17 PM 3:27 PM 3:36 PM 3:44 PM 3:48 PM
3:19 PM 3:29 PM 3:41 PM 3:51 PM 4:00 PM 4:08 PM 4:12 PM
3:43 PM 3:53 PM 4:05 PM 4:15 PM 4:24 PM 4:32 PM 4:36 PM
4:07 PM 4:17 PM 4:29 PM 4:39 PM 4:48 PM 4:56 PM 5:00 PM
4:31 PM 4:41 PM 4:53 PM 5:03 PM 5:12 PM 5:20 PM 5:24 PM
4:55 PM 5:05 PM 5:17 PM 5:27 PM 5:36 PM 5:44 PM 5:48 PM
5:19 PM 5:29 PM 5:41 PM 5:51 PM 6:00 PM 6:08 PM 6:12 PM
5:43 PM 5:53 PM 6:05 PM 6:15 PM 6:24 PM 6:32 PM 6:36 PM
6:07 PM 6:17 PM 6:29 PM 6:39 PM 6:48 PM 6:56 PM 7:00 PM
6:31 PM 6:41 PM 6:53 PM 7:03 PM 7:12 PM 7:20 PM 7:24 PM
6:55 PM 7:05 PM 7:17 PM 7:27 PM 7:36 PM 7:44 PM 7:48 PM
7:19 PM 7:29 PM 7:41 PM 7:51 PM 8:00 PM 8:08 PM 8:12 PM
7:43 PM 7:53 PM 8:05 PM 8:15 PM 8:24 PM 8:32 PM 8:36 PM
8:07 PM 8:17 PM 8:29 PM 8:39 PM 8:48 PM 8:56 PM 9:00 PM
Departing Departing Departing Departing Departing Departing Arriving
Hunter's Point South East 34th Street Greenpoint North Williamsburg South Williamsburg DUMBO/Fulton Ferry Wall Street/Pier 11
9:04 AM 9:12 AM 9:21 AM 9:31 AM 9:40 AM 9:54 AM 9:58 AM
9:52 AM 10:00 AM 10:09 AM 10:19 AM 10:28 AM 10:42 AM 10:46 AM
11:04 AM 11:12 AM 11:21 AM 11:31 AM 11:40 AM 11:54 AM 11:58 AM
11:28 AM 11:36 AM 11:45 AM 11:55 AM 12:04 PM 12:18 PM 12:22 PM
11:52 AM 12:00 PM 12:09 PM 12:19 PM 12:28 PM 12:42 PM 12:46 PM
12:16 PM 12:24 PM 12:33 PM 12:43 PM 12:52 PM 1:06 PM 1:10 PM
12:40 PM 12:48 PM 12:57 PM 1:07 PM 1:16 PM 1:30 PM 1:34 PM
1:04 PM 1:12 PM 1:21 PM 1:31 PM 1:40 PM 1:54 PM 1:58 PM
1:28 PM 1:36 PM 1:45 PM 1:55 PM 2:04 PM 2:18 PM 2:22 PM
1:52 PM 2:00 PM 2:09 PM 2:19 PM 2:28 PM 2:42 PM 2:46 PM
2:16 PM 2:24 PM 2:33 PM 2:43 PM 2:52 PM 3:06 PM 3:10 PM
2:40 PM 2:48 PM 2:57 PM 3:07 PM 3:16 PM 3:30 PM 3:34 PM
3:04 PM 3:12 PM 3:21 PM 3:31 PM 3:40 PM 3:54 PM 3:58 PM
3:28 PM 3:36 PM 3:45 PM 3:55 PM 4:04 PM 4:18 PM 4:22 PM
3:52 PM 4:00 PM 4:09 PM 4:19 PM 4:28 PM 4:42 PM 4:46 PM
4:16 PM 4:24 PM 4:33 PM 4:43 PM 4:52 PM 5:06 PM 5:10 PM
4:40 PM 4:48 PM 4:57 PM 5:07 PM 5:16 PM 5:30 PM 5:34 PM
5:04 PM 5:12 PM 5:21 PM 5:31 PM 5:40 PM 5:54 PM 5:58 PM
5:28 PM 5:36 PM 5:45 PM 5:55 PM 6:04 PM 6:18 PM 6:22 PM
5:52 PM 6:00 PM 6:09 PM 6:19 PM 6:28 PM 6:42 PM 6:46 PM
6:16 PM 6:24 PM 6:33 PM 6:43 PM 6:52 PM 7:06 PM 7:10 PM
6:40 PM 6:48 PM 6:57 PM 7:07 PM 7:16 PM 7:30 PM 7:34 PM
7:04 PM 7:12 PM 7:21 PM 7:31 PM 7:40 PM 7:54 PM 7:58 PM
7:28 PM 7:36 PM 7:45 PM 7:55 PM 8:04 PM 8:18 PM 8:22 PM
7:52 PM 8:00 PM 8:09 PM 8:19 PM 8:28 PM 8:42 PM 8:46 PM
8:16 PM 8:24 PM 8:33 PM 8:43 PM 8:52 PM 9:06 PM 9:10 PM
8:40 PM 8:48 PM 8:57 PM 9:07 PM 9:16 PM 9:30 PM 9:34 PM
Departing Departing Departing Departing Departing Departing Arriving
Wall Street / Pier 11 DUMBO/Fulton Ferry South Williamsburg North Williamsburg Greenpoint E. 34th St. Hunters Point South
6:32 AM 6:40 AM 6:48 AM 6:56 AM 7:05 AM 7:17 AM 7:21 AM
6:54 AM 7:02 AM 7:10 AM 7:18 AM 7:27 AM 7:39 AM 7:43 AM
7:16 AM 7:24 AM 7:32 AM 7:40 AM 7:49 AM 8:01 AM 8:05 AM
7:38 AM 7:46 AM 7:54 AM 8:02 AM 8:11 AM 8:23 AM 8:27 AM
8:00 AM 8:08 AM 8:16 AM 8:24 AM 8:33 AM 8:45 AM 8:49 AM
8:22 AM 8:30 AM 8:38 AM 8:46 AM 8:55 AM 9:07 AM 9:11 AM
8:44 AM 8:52 AM 9:00 AM 9:08 AM 9:17 AM 9:29 AM 9:33 AM
9:06 AM 9:14 AM 9:22 AM 9:30 AM 9:39 AM 9:51 AM 9:55 AM
9:28 AM 9:36 AM 9:44 AM 9:52 AM 10:01 AM 10:13 AM 10:17 AM
9:50 AM 9:58 AM 10:06 AM 10:14 AM 10:23 AM 10:35 AM 10:39 AM
10:12 AM 10:20 AM 10:28 AM 10:36 AM 10:45 AM 10:57 AM 11:01 AM
10:34 AM 10:42 AM 10:50 AM 10:58 AM 11:07 AM 11:19 AM 11:23 AM
11:10 AM 11:18 AM 11:26 AM 11:34 AM 11:43 AM 11:55 AM 11:59 AM
11:46 AM 11:54 AM 12:02 PM 12:10 PM 12:19 PM 12:31 PM 12:35 PM
12:22 PM 12:30 PM 12:38 PM 12:46 PM 12:55 PM 1:07 PM 1:11 PM
12:58 PM 1:06 PM 1:14 PM 1:22 PM 1:31 PM 1:43 PM 1:47 PM
1:34 PM 1:42 PM 1:50 PM 1:58 PM 2:07 PM 2:19 PM 2:23 PM
2:10 PM 2:18 PM 2:26 PM 2:34 PM 2:43 PM 2:55 PM 2:59 PM
2:46 PM 2:54 PM 3:02 PM 3:10 PM 3:19 PM 3:31 PM 3:35 PM
3:08 PM 3:16 PM 3:24 PM 3:32 PM 3:41 PM 3:53 PM 3:57 PM
3:30 PM 3:38 PM 3:46 PM 3:54 PM 4:03 PM 4:15 PM 4:19 PM
3:52 PM 4:00 PM 4:08 PM 4:16 PM 4:25 PM 4:37 PM 4:41 PM
4:14 PM 4:22 PM 4:30 PM 4:38 PM 4:47 PM 4:59 PM 5:03 PM
4:36 PM 4:44 PM 4:52 PM 5:00 PM 5:09 PM 5:21 PM 5:25 PM
4:58 PM 5:06 PM 5:14 PM 5:22 PM 5:31 PM 5:43 PM 5:47 PM
5:20 PM 5:28 PM 5:36 PM 5:44 PM 5:53 PM 6:05 PM 6:09 PM
5:42 PM 5:50 PM 5:58 PM 6:06 PM 6:15 PM 6:27 PM 6:31 PM
6:04 PM 6:12 PM 6:20 PM 6:28 PM 6:37 PM 6:49 PM 6:53 PM
6:26 PM 6:34 PM 6:42 PM 6:50 PM 6:59 PM 7:11 PM 7:15 PM
6:48 PM 6:56 PM 7:04 PM 7:12 PM 7:21 PM 7:33 PM 7:37 PM
7:10 PM 7:18 PM 7:26 PM 7:34 PM 7:43 PM 7:55 PM 7:59 PM
7:32 PM 7:40 PM 7:48 PM 7:56 PM 8:05 PM 8:17 PM 8:21 PM
7:54 PM 8:02 PM 8:10 PM 8:18 PM 8:27 PM 8:39 PM 8:43 PM
8:30 PM 8:38 PM 8:46 PM 8:54 PM 9:03 PM 9:15 PM 9:19 PM
9:06 PM 9:14 PM 9:22 PM 9:30 PM 9:39 PM 9:51 PM 9:55 PM
9:42 PM 9:50 PM 9:58 PM 10:06 PM 10:15 PM 10:27 PM 10:31 PM
Departing Departing Departing Departing Departing Departing Arriving
Hunters Point South E. 34th St. Greenpoint North Williamsburg South Williamsburg DUMBO/Fulton Ferry Wall Street / Pier 11
6:32 AM 6:40 AM 6:48 AM 6:56 AM 7:05 AM 7:17 AM 7:21 AM
6:54 AM 7:02 AM 7:10 AM 7:18 AM 7:27 AM 7:39 AM 7:43 AM
7:16 AM 7:24 AM 7:32 AM 7:40 AM 7:49 AM 8:01 AM 8:05 AM
7:38 AM 7:46 AM 7:54 AM 8:02 AM 8:11 AM 8:23 AM 8:27 AM
8:00 AM 8:08 AM 8:16 AM 8:24 AM 8:33 AM 8:45 AM 8:49 AM
8:22 AM 8:30 AM 8:38 AM 8:46 AM 8:55 AM 9:07 AM 9:11 AM
8:44 AM 8:52 AM 9:00 AM 9:08 AM 9:17 AM 9:29 AM 9:33 AM
9:06 AM 9:14 AM 9:22 AM 9:30 AM 9:39 AM 9:51 AM 9:55 AM
9:28 AM 9:36 AM 9:44 AM 9:52 AM 10:01 AM 10:13 AM 10:17 AM
9:50 AM 9:58 AM 10:06 AM 10:14 AM 10:23 AM 10:35 AM 10:39 AM
10:12 AM 10:20 AM 10:28 AM 10:36 AM 10:45 AM 10:57 AM 11:01 AM
10:34 AM 10:42 AM 10:50 AM 10:58 AM 11:07 AM 11:19 AM 11:23 AM
11:10 AM 11:18 AM 11:26 AM 11:34 AM 11:43 AM 11:55 AM 11:59 AM
11:46 AM 11:54 AM 12:02 PM 12:10 PM 12:19 PM 12:31 PM 12:35 PM
12:22 PM 12:30 PM 12:38 PM 12:46 PM 12:55 PM 1:07 PM 1:11 PM
12:58 PM 1:06 PM 1:14 PM 1:22 PM 1:31 PM 1:43 PM 1:47 PM
1:34 PM 1:42 PM 1:50 PM 1:58 PM 2:07 PM 2:19 PM 2:23 PM
2:10 PM 2:18 PM 2:26 PM 2:34 PM 2:43 PM 2:55 PM 2:59 PM
2:46 PM 2:54 PM 3:02 PM 3:10 PM 3:19 PM 3:31 PM 3:35 PM
3:08 PM 3:16 PM 3:24 PM 3:32 PM 3:41 PM 3:53 PM 3:57 PM
3:30 PM 3:38 PM 3:46 PM 3:54 PM 4:03 PM 4:15 PM 4:19 PM
3:52 PM 4:00 PM 4:08 PM 4:16 PM 4:25 PM 4:37 PM 4:41 PM
4:14 PM 4:22 PM 4:30 PM 4:38 PM 4:47 PM 4:59 PM 5:03 PM
4:36 PM 4:44 PM 4:52 PM 5:00 PM 5:09 PM 5:21 PM 5:25 PM
4:58 PM 5:06 PM 5:14 PM 5:22 PM 5:31 PM 5:43 PM 5:47 PM
5:20 PM 5:28 PM 5:36 PM 5:44 PM 5:53 PM 6:05 PM 6:09 PM
5:42 PM 5:50 PM 5:58 PM 6:06 PM 6:15 PM 6:27 PM 6:31 PM
6:04 PM 6:12 PM 6:20 PM 6:28 PM 6:37 PM 6:49 PM 6:53 PM
6:26 PM 6:34 PM 6:42 PM 6:50 PM 6:59 PM 7:11 PM 7:15 PM
6:48 PM 6:56 PM 7:04 PM 7:12 PM 7:21 PM 7:33 PM 7:37 PM
7:10 PM 7:18 PM 7:26 PM 7:34 PM 7:43 PM 7:55 PM 7:59 PM
7:32 PM 7:40 PM 7:48 PM 7:56 PM 8:05 PM 8:17 PM 8:21 PM
7:54 PM 8:02 PM 8:10 PM 8:18 PM 8:27 PM 8:39 PM 8:43 PM
8:30 PM 8:38 PM 8:46 PM 8:54 PM 9:03 PM 9:15 PM 9:19 PM
9:06 PM 9:14 PM 9:22 PM 9:30 PM 9:39 PM 9:51 PM 9:55 PM
9:42 PM 9:50 PM 9:58 PM 10:06 PM 10:15 PM 10:27 PM 10:31 PM

Route Information

Legend Planned Route Ferry Landing

Landings

Hunter's Point South

54th Ave on 2nd St
Long Island City, NY 11101

East 34th Street

East 35th Street at F.D.R. Drive
Manhattan, NY 10016

Greenpoint

10 India Street
Brooklyn, NY 11222

North Williamsburg

North 6th Street and Kent Ave
Williamsburg, NY 11249

South Williamsburg

440 Kent Ave
Williamsburg, NY 11249

DUMBO/Fulton Ferry

Old Fulton Street and Furman Street
Brooklyn, NY 11201

Wall Street/Pier 11

Gouverneur Lane at South Street, F.D.R. Drive
Manhattan, NY 10005

Explore Our Routes

  • Astoria
  • East River
  • Rockaway
  • Soundview
  • South Brooklyn
  • St. George
RIDER BENEFITS

Discover local attractions and breathtaking skyline views

  • Hunter's Point South
  • East 34th Street
  • Greenpoint
  • North Williamsburg
  • South Williamsburg
  • DUMBO/Fulton Ferry
  • Wall Street/Pier 11

Hunter's Point South

54th Ave on 2nd St
Long Island City, NY 11101
Landing Features
  • Bike Racks
Transportation Options

Bus
Q103 Bus between Vernon Bl/49 Av

Train
LIRR Train – 49 – 13 Vernon Blvd.
7 Train between 50th Avenue and Vernon Blvd.

Bike
Citibike

  • Center Blvd and Borden Ave
  • 48th and 5th Avenue
  • Vernon Blvd adn 50th Ave

East 34th Street

East 35th Street at F.D.R. Drive
Manhattan, NY 10016
Landing Features
  • Bike Racks
  • Covered Waiting Area
Transportation Options

Bus
M34 Bus between the Ferry Terminal and FDR Dr
M15 Bus between 1 Av & E 35 St

Train
4 and 6 Train between 33rd St and Park Avenue

Bike
Citibike
FDR Drive & E 35 St

Greenpoint

10 India Street
Brooklyn, NY 11222
Landing Features
  • Bike Racks
Transportation Options

Bus
B43 and B62 Bus between Manhattan Av & Greenpoint Av
B24 Bus between West St and Kent St.
B32 Bus between Franklin St & India St

Train
G Train between Greenpoint Avenue and Manhattan Avenue

Bike
Citibike

  • Greenpoint Terminal and India St
  • Franklin St and Huron St
  • Milton St. & Franklin St.
  • Franklin St & Dupont St
  • India St & Manhattan Ave
  • Greenpoint Ave & Manhattan Ave

North Williamsburg

North 6th Street and Kent Ave
Williamsburg, NY 11249
Landing Features
  • Bike Racks
Transportation Options

Bus
B32 Bus between Kent Avenue and N 6 Street
Q59 Bus between Kent Avenue and S 1 Street
B62 between Bedford Avenue and N 5 Street

Train
L Train between Bedford Avenue and N 7th Street

Bike
Citibike

  • Metropolitan Ave & Bedford Avenue

South Williamsburg

440 Kent Ave
Williamsburg, NY 11249
Landing Features
  • Bike Racks
Transportation Options

Bus
B62 Bus between Division Avenue and Berry St
B32 and Q59 Bus between Broadway and Kent Av

Train
J, M, and Z Train between Marcy Avenue and Broadway

Bike
Citibike

  • Kent Ave and S 11th St
  • Broadway & Berry St
  • Bedford & S 9th
  • Railroad Ave & Kay Ave

DUMBO/Fulton Ferry

Old Fulton St & Furman St
Brooklyn, NY 11201
Landing Features
  • Bike Racks
Transportation Options

Bus
B25 Bus between Old Fulton St and Elizabeth Pl

Train
F Train between York St and Jay St
A and C Train between Cadman Plaza W and Middagh St
2 and 3 Train between Henry St and Clark St

Bike
Citibike

  • Old Fulton St
  • Front St & Washington St
  • York St & Jay St
  • Cadman Plz W & Middagh
  • Columbia Hts & Cranberry St
  • Clark St & Henry St
  • Clinton St & Tillary St
  • Hicks St & Montague St
  • Clinton St & Joralemon St
  • Atlantic Ave & Furman St
  • Henry St & Atlantic Ave
  • Gallatin Pl & Livingston St
  • State St & Smith St

Wall Street/Pier 11

Gouverneur Lane at South Street, F.D.R. Drive
Manhattan, NY 10005
Landing Features
  • Bike Racks
  • Covered Waiting Area
Ticket Office Hours

M-F: 5am โ€“ 8am, 11:30am โ€“ 9pm
Sat/Sun: 8am โ€“ 8pm

Transportation Options

Bus
M15, QM7, QM8, X8, and X14 lines available between Water and Wall Streets
Free Downtown Red Bus Connector shuttle available at Water and Wall Streets

Train
1 train at South Ferry between Whitehall and South Streets
2 and 3 trains available between Pine and William Streets
J and Z train available between Broad Street and Exchange Place

Bike
Citibike

  • Pier 11 Ferry Terminal at South Street and Gouverneur Lane
  • Pine and Front Streets
  • Old Slip and Front Street
  • Hanover Square and Pearl Street